


| Upward Bound Saturday Academy A six-week program that provides students with additional instruction in Mathematics and Language Arts. |
| Financial Literacy Program: LIFE Start Providing financial literacy instruction to our students and parents. |


![]() | 93% program retention rate | |
![]() | 98% high school graduation rate | |
![]() | 94% college placement in which 74% maintained above average GPAs | |
![]() | 98% avoided teen pregnancy | |
![]() | 95% committed to making healthy lifestyle choices | |
![]() | 98% are on track to repairing their credit and actively living on a personal budget | |

![]() | US Department of Education | |
![]() | Mayor Terry Wells and The Village of Phoenix Illinois | |
![]() | School District 205: Thornton High School, Thornridge High School and Thornwood High School | |
![]() | JP Morgan Chase Foundation | |
![]() | Harper High School | |
![]() | John Hope Academy High School | |

